Gold
4,117.12 USD/oz
-7.84 (-0.19%) today
| Purity | Per gram | Per ounce |
|---|---|---|
| 24K (99.9%) | 132.24 | 4,113.00 |
| 22K (91.7%) | 121.34 | 3,774.16 |
| 21K (87.5%) | 115.82 | 3,602.48 |
| 18K (75.0%) | 99.28 | 3,087.84 |
| 14K (58.5%) | 77.44 | 2,408.52 |
| 10K (41.7%) | 55.20 | 1,716.84 |
Spot Prices
International market prices per troy ounce and per gram, by purity.
Sample prices — live prices appear once the GoldAPI key is added.
4,117.12 USD/oz
-7.84 (-0.19%) today
| Purity | Per gram | Per ounce |
|---|---|---|
| 24K (99.9%) | 132.24 | 4,113.00 |
| 22K (91.7%) | 121.34 | 3,774.16 |
| 21K (87.5%) | 115.82 | 3,602.48 |
| 18K (75.0%) | 99.28 | 3,087.84 |
| 14K (58.5%) | 77.44 | 2,408.52 |
| 10K (41.7%) | 55.20 | 1,716.84 |
57.33 USD/oz
-0.65 (-1.11%) today
| Purity | Per gram | Per ounce |
|---|---|---|
| Fine (99.9%) | 1.84 | 57.27 |
| Sterling (92.5%) | 1.70 | 53.03 |
| Coin (90.0%) | 1.66 | 51.60 |
| 800 (80.0%) | 1.47 | 45.86 |
Spot price is a market reference, not our buying price. What you receive depends on the weight and tested purity of your material. We weigh and test it in front of you and confirm the price before anything is agreed. One troy ounce = 31.1035 grams.
Get an Offer